Description
GE® ENERGY STAR® 18,000/17,800 BTU 230/208 Volt Smart Electronic Window Air Conditioner
SPECS & DETAILS
APPEARANCE
Color Appearance | White |
Installation | EZ Mount |
CAPACITY
Cooling BTUH (MIN) | 17800.0 Btu |
Cooling BTUH (MAX) | 18000.0 Btu |
Dehumidification (pts./hr.) | 4.9 |
FEATURES
Airflow (cfm) Roomside (hi/low) | 461/380 |
Chassis Type | Slide-Out |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Tandem/NEMA 6-15 |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R410A |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Airflow Direction | 4-Way Adjustable Top |
Area to Cool | 700-1000 |
Digital Time Temp Display | Yes |
LCDI / AFCI power cord | Yes |
Power Cord Length | 72″ Minimum |
Product Type | Window |
Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control |
POWER / RATINGS
CEER | 11.3 |
Sound Level (Low/High) | 64/67 dbA |
Cooling – Rated Cooling Amps AHAM | 7.0/7.5 |
Cooling – Watts | 1580/1540 |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 230.0 V |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Depth to Louvers | 9.4 in |
Grille Depth | 1.777778 in |
Min./Max. Window Opening Width (in.) | 30/39 |
Minimum Window Opening Height (in.) | 19-1/8 |
Net Weight | 119.0 lb |
Overall Depth | 26.3125 in |
Overall Height | 18.25 in |
Overall Width | 25.875 in |
Models and prices are subject to change without notice.
Reviews
There are no reviews yet.