Description
GE® 115 Volt Smart Room Air Conditioner
SPECS & DETAILS
APPEARANCE
Color Appearance | White |
Installation | EZ Mount |
CAPACITY
Cooling BTUH (MAX) | 14000.0 Btu |
Dehumidification (pts./hr.) | 4.1 |
FEATURES
Airflow (cfm) Roomside (hi/low) | 280/230 |
Chassis Type | Fixed |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Parallel/NEMA 5-15 |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R32 |
WiFi Connect | Built-In |
Airflow Direction | 4-Way Adjustable Top |
Area to Cool | 550-700 |
Digital Time Temp Display | Yes |
LCDI / AFCI power cord | Yes |
Power Cord Length | 72″ Minimum |
Product Type | Window |
Room Air Conditioner Features | Electronic Control Energy Saver Filter Reminder Function On/Off Timer Power Interruption Restart Remote Control |
POWER / RATINGS
CEER | 11.3 |
Sound Level (Low/High) | 63/67 dbA |
Cooling – Rated Cooling Amps AHAM | 11.2 |
Cooling – Watts | 1220 |
Voltage (MAX) | 115.0 V |
WARRANTY
Parts Warranty | 1-Year Replacement, Repair or Return First 90 days, Return to vendor |
Labor Warranty | 1-Year Replacement, Repair or Return First 90 days, Return to vendor |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Depth to Louvers | 6.5 in |
Grille Depth | 1.375 in |
Min./Max. Window Opening Width (in.) | 26-1/8/37-3/4 |
Minimum Window Opening Height (in.) | 15-5/8 |
Net Weight | 71.0 lb |
Overall Depth | 21.3125 in |
Overall Height | 15.0625 in |
Overall Width | 20.1875 in |
Models and prices are subject to change without notice.
Reviews
There are no reviews yet.