Description
GE® 115 Volt Smart Room Air Conditioner
SPECS & DETAILS
APPEARANCE
Color Appearance | White |
Installation | EZ Mount |
CAPACITY
Cooling BTUH (MAX) | 10000.0 Btu |
Dehumidification (pts./hr.) | 2.5 |
FEATURES
Airflow (cfm) Roomside (hi/low) | 235/200 |
Chassis Type | Fixed |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Parallel/NEMA 5-15 |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R32 |
WiFi Connect | Built-In |
Airflow Direction | 4-Way Adjustable Top |
Area to Cool | 350-450 |
Digital Time Temp Display | Yes |
LCDI / AFCI power cord | Yes |
Power Cord Length | 72″ Minimum |
Product Type | Window |
Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control |
POWER / RATINGS
CEER | 11.4 |
Sound Level (Low/High) | 62/67 dbA |
Cooling – Rated Cooling Amps AHAM | 7.8 |
Cooling – Watts | 865 |
Voltage (MAX) | 115.0 V |
WARRANTY
Parts Warranty | 1-Year Replacement, Repair or Return First 90 days, Return to vendor |
Labor Warranty | 1-Year Replacement, Repair or Return First 90 days, Return to vendor |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Depth to Louvers | 17.85714 in |
Grille Depth | 1.777778 in |
Min./Max. Window Opening Width (in.) | 25/36-5/8 |
Minimum Window Opening Height (in.) | 14-9/16 |
Net Weight | 58.0 lb |
Overall Depth | 19.8125 in |
Overall Height | 14.5 in |
Overall Width | 19.0 in |
Models and prices are subject to change without notice.
Reviews
There are no reviews yet.