Description
GE® 115 Volt Smart Room Air Conditioner
SPECS & DETAILS
APPEARANCE
Color Appearance | White |
Installation | EZ Mount |
CAPACITY
Cooling BTUH (MAX) | 8000.0 Btu |
Dehumidification (pts./hr.) | 2.1 |
FEATURES
Airflow (cfm) Roomside (hi/low) | 220/190 |
Chassis Type | Fixed |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Parallel/NEMA 5-15 |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R32 |
WiFi Connect | Built-In |
Airflow Direction | 4-Way Adjustable Top |
Area to Cool | 250-350 |
Digital Time Temp Display | Yes |
LCDI / AFCI power cord | Yes |
Power Cord Length | 72″ Minimum |
Product Type | Window |
Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control |
POWER / RATINGS
CEER | 11.4 |
Sound Level (Low/High) | 57/62 dbA |
Cooling – Rated Cooling Amps AHAM | 6.0 |
Cooling – Watts | 695 |
Voltage (MAX) | 115.0 V |
WARRANTY
Parts Warranty | 1-Year Replacement, Repair or Return First 90 days, Return to vendor |
Labor Warranty | 1-Year Replacement, Repair or Return First 90 days, Return to vendor |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Depth to Louvers | 5.111111 in |
Grille Depth | 1.125 in |
Min./Max. Window Opening Width (in.) | 24-1/2 /36 |
Minimum Window Opening Height (in.) | 13-3/8 |
Net Weight | 49.0 lb |
Overall Depth | 15.3125 in |
Overall Height | 12.625 in |
Overall Width | 18.5625 in |
Models and prices are subject to change without notice.
Reviews
There are no reviews yet.